| Member | Non-Member | ||
| 50 ROUNDS: | $13.00 | $16.00 | |
| 100 ROUNDS: | $25.00 | $30.00 | |
| REGISTERED SHOOTS: | $25.00 | $30.00 | |
| $10 Lewis Class Optional | |||
| SPORTING CLAY MULTI-CARDS: | |||
| 10 rounds of 100 | $250.00 | ||
| 10 rounds of 50 | $135.00 | ||
| 20 rounds of 5-Stand/Skeet | $125.00 | ||
| 5-Stand/Skeet | Member | Non-Member | |
| $5.50 | $7.00 | ||
| Trap | Member | Non-Member | |
| $5.00 | $6.00 | ||
| Youth under 18 shoot | .20 cents per target | ||


