top of page
2023 SHOOT CALENDAR
* March 31, April 1 & 2: Classified 100/200 RESULTS
* April 21, 22 & 23: Classified 100/200 RESULTS
* May 12, 13 & 14: Classified 100/200 RESULTS
* June 2, 3 & 4: Classified 100/200 RESULTS
* June 30, July 1 & 2: Classified 100/200 RESULTS
* July 21, 22 & 23: Classified 100/200 RESULTS
* August 11, 12 & 13: 26th Annual Otter Creek Open UPDATED RESULTS
* Sept. 1, 2 & 3: Classified 100/200 RESULTS
* Sept. 22, 23 & 24: Classified 100/200 RESULTS
* Oct. 13, 14 & 15: Classified 100/200 RESULTS
* Nov. : Danny Fraley Memorial FFA Benefit Shoot RESULTS
bottom of page